Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1632 | 48 | 333 | 34 | 42 | 1302 | 34 | 333 | 48 | 1632 |
Jun 2025 | 383 | 28 | 97 | 14 | 728 | 17296 | 439 | 2927 | 864 | 11501 |
May 2025 | 420 | 30 | 116 | 17 | 624 | 16395 | 550 | 3598 | 957 | 13023 |
Apr 2025 | 308 | 35 | 80 | 21 | 629 | 16074 | 657 | 2411 | 1070 | 9254 |
Mar 2025 | 686 | 28 | 81 | 15 | 458 | 33196 | 467 | 2529 | 868 | 21269 |
Feb 2025 | 159 | 25 | 57 | 15 | 425 | 10522 | 435 | 1596 | 706 | 4456 |
Jan 2025 | 56 | 16 | 18 | 10 | 341 | 6695 | 321 | 582 | 521 | 1739 |
Dec 2024 | 89 | 21 | 34 | 12 | 392 | 6816 | 383 | 1069 | 653 | 2764 |
Nov 2024 | 72 | 15 | 22 | 9 | 351 | 6389 | 298 | 664 | 458 | 2175 |
Oct 2024 | 64 | 12 | 19 | 6 | 320 | 4600 | 216 | 607 | 393 | 2006 |
Sep 2024 | 25 | 16 | 12 | 8 | 344 | 5126 | 257 | 380 | 481 | 767 |
Aug 2024 | 28 | 14 | 11 | 7 | 355 | 5244 | 245 | 370 | 441 | 871 |
Totals | 129655 | 4302 | 17066 | 7460 | 71457 | |||||
Generated by Webalizer Version 2.23 |