Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 12 | 2 | 3 | 3 | 11 | 25 | 3 | 3 | 2 | 12 |
Mar 2023 | 36 | 22 | 16 | 12 | 525 | 5962 | 389 | 523 | 682 | 1128 |
Feb 2023 | 32 | 24 | 13 | 9 | 408 | 4950 | 274 | 388 | 685 | 915 |
Jan 2023 | 55 | 21 | 15 | 8 | 607 | 5470 | 268 | 468 | 680 | 1714 |
Dec 2022 | 57 | 20 | 13 | 9 | 733 | 4583 | 302 | 414 | 642 | 1796 |
Nov 2022 | 59 | 17 | 13 | 9 | 793 | 4398 | 272 | 399 | 511 | 1791 |
Oct 2022 | 39 | 14 | 10 | 8 | 665 | 3392 | 249 | 328 | 437 | 1215 |
Sep 2022 | 46 | 15 | 11 | 9 | 665 | 4862 | 282 | 336 | 468 | 1404 |
Aug 2022 | 20 | 13 | 10 | 7 | 337 | 3318 | 244 | 329 | 417 | 633 |
Jul 2022 | 23 | 14 | 9 | 8 | 377 | 3530 | 255 | 309 | 457 | 742 |
Jun 2022 | 29 | 17 | 12 | 9 | 382 | 4626 | 282 | 374 | 525 | 893 |
May 2022 | 23 | 14 | 9 | 8 | 400 | 3170 | 254 | 283 | 441 | 724 |
Totals | 48286 | 3074 | 4154 | 5947 | 12967 | |||||
Generated by Webalizer Version 2.23 |