Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23 | 14 | 9 | 9 | 284 | 1876 | 180 | 195 | 294 | 471 |
Apr 2022 | 17 | 15 | 8 | 7 | 286 | 3109 | 226 | 261 | 477 | 530 |
Mar 2022 | 21 | 14 | 9 | 7 | 221 | 2684 | 191 | 229 | 371 | 541 |
Feb 2022 | 27 | 24 | 12 | 11 | 202 | 2534 | 172 | 186 | 370 | 415 |
Jan 2022 | 27 | 25 | 14 | 13 | 462 | 5405 | 397 | 438 | 779 | 831 |
Dec 2021 | 23 | 21 | 12 | 12 | 422 | 4408 | 362 | 380 | 641 | 692 |
Nov 2021 | 24 | 21 | 13 | 13 | 433 | 4904 | 390 | 409 | 647 | 743 |
Oct 2021 | 33 | 31 | 21 | 20 | 637 | 7224 | 616 | 651 | 950 | 1001 |
Sep 2021 | 22 | 20 | 14 | 13 | 392 | 4655 | 399 | 422 | 619 | 662 |
Aug 2021 | 24 | 23 | 17 | 17 | 528 | 5949 | 529 | 539 | 716 | 762 |
Jul 2021 | 20 | 18 | 14 | 14 | 115 | 1255 | 114 | 116 | 146 | 165 |
Totals | 44003 | 3576 | 3826 | 6010 | 6813 | |||||
Generated by Webalizer Version 2.23 |